The Crown Solicitor's Office (CSO) provides legal services to the South Australian Government.
Agencies can engage private law firms but only in certain circumstances.
2020/21 rates for the Crown Solicitor's Office
The following rates apply to South Australian government agencies.
| 2019-20 rate | Indexation rate | 2020-21 rate | |
|---|---|---|---|
| Legal staff | $283 | 2.5% | $290 |
| Conveyancers | $174 | 2.5% | $178 |
| Investigators | $174 | 2.5% | $178 |
| Law clerks | $174 | 2.5% | $178 |
| AHPRA | $388 | 2.5% | $398 |
| Crown Advocate | $455 | 2.5% | $466 |
| Crown Advocate (per day) | $3,642 | 2.5% | $3,733 |
Contact the Crown Solicitor's Office
Phone: 8207 1720
Email: CSO-BusinessServices [at] sa.gov.au
GPO Box 464, Adelaide SA 5001
Level 15, 10 Franklin Street
Adelaide, SA 5000


