Proactive disclosures can be accessed without making a Freedom of Information (FOI) request. They show:
- - financial data
- - statements
- - reports.
Information is only shown for the previous 12 months.
You can freedomofinformation [at] sa.gov.au (submit a request for earlier reports and statements).
Recent proactive disclosures
Credit card statements
Credit card expenditure is published for ministers, ministerial staff and the chief executive of the Attorney-General’s Department. The credit card numbers have been removed for security reasons.
Month | Statement amount |
---|---|
2021 | |
January | NIL |
2020 | |
December | NIL |
November | NIL |
October | NIL |
September | NIL |
August | NIL |
July | NIL |
June | NIL |
May | NIL |
April | NIL |
March | NIL |
February | NIL |
January | NIL |
Month | Statement amount |
---|---|
2021 | |
January | $28 - Card statement report - January 2021 (PDF 279KB) |
2020 | |
December | $28 - Card statement report - December 2020 (PDF 148KB) |
November | $28 - Card statement report - November 2020 (PDF 151KB) |
October | $28 - Card statement report - October 2020 (PDF 151KB) |
September | $56 - Card statement report - August 2020 (PDF 151KB) |
August | $56 - Card statement report - August 2020 (PDF 145KB) |
July | $56 - ![]() |
June | $28 - ![]() |
May | $28 - ![]() |
April | $28 - ![]() |
March | $28 - ![]() |
February | $28 - ![]() |
January | $28 - ![]() |
Overseas travel
Overseas travel is reported when total costs for the trip have been finalised. This can take up to 3 months.
Month |
Statement amount |
2021 | |
January | NIL |
2020 | |
December | NIL |
November | NIL |
October | NIL |
September | NIL |
August | NIL |
July | NIL |
June | NIL |
May | NIL |
April | NIL |
March | NIL |
February | NIL |
January | NIL |
Departmental overseas travel is reported twice per year. The report includes all overseas travel that has been finalised.
Month | Statement amount |
2021 | |
January | NIL |
2020 | |
December | NIL |
November | NIL |
October | NIL |
September | NIL |
August | NIL |
July | NIL |
June | NIL |
May | $6364.76 - Statement report May 2020 (PDF 208KB) |
April | NIL |
March | $19,129.21 - ![]() |
February | NIL |
January | $6915.22 - ![]() |
Domestic travel
Domestic travel is reported when total costs for the trip have been finalised.
Month | Statement amount |
---|---|
2021 | |
January | NIL |
2020 | |
December | $330.27 - Statement report - December 2020 (PDF 26KB) |
November | $228.86 - Statement report - November 2020 (PDF 25KB) |
October | NIL |
September | NIL |
August | $1106.79 - Statement report - August 2020 (PDF 190KB) |
July | NIL |
June | NIL |
May | NIL |
April | NIL |
March | NIL |
February | $1056.51 - ![]() |
January | NIL |
Month | Statement amount |
---|---|
2021 | |
January | NIL |
2020 | |
December | NIL |
November | NIL |
October | NIL |
September | NIL |
August | NIL |
July | NIL |
June | NIL |
May | NIL |
April | NIL |
March | NIL |
February | NIL |
January | NIL |
Mobile phone expenditure
Ancillary office expenditure
Costs related to events hosted or attended by ministers, ministerial staff and the chief executive.
Month |
Statement amount |
---|---|
2021 | |
January | NIL |
2020 | |
December | $221.92 - Statement report December 2020 (PDF 6.9MB) |
November | NIL |
October | NIL |
September | NIL |
August | $283.91 - Statement report - August 2020 (PDF 118KB) |
July | $289.00 - Statement report - July 2020 (PDF 118KB) |
June | NIL |
May | NIL |
April | NIL |
March | NIL |
February | NIL |
January | $1049.47 - ![]() |
Gift register
Details of gifts received by the chief executive.
Month | Statement amount |
---|---|
2021 | |
January | NIL |
2020 | |
December | NIL |
November | NIL |
October | NIL |
September | NIL |
August | NIL |
July | NIL |
June | NIL |
May | NIL |
April | NIL |
March | NIL |
February | NIL |
January | NIL |
Consultants engaged by AGD
Details of contracts with consultants include:
- full details of the contract
- name of public authority
- date of contract execution
- start and completion date
- total cost.
View the contracts on the SA Tenders and Contracts website.
Procurement practices
Public sector staff must comply with the policies and guidelines issued by the State Procurement Board. AGD guidance notes help AGD employees interpret and apply these policies and guidelines.






Capital works expenditure
Details of the AGD capital works program can be located in the State Budget papers. This information is updated every 6 months.
2020 - 2021 Budget
Budget Paper 4: Volume 1, Investing Expenditure Summary - page 16
Contact us
For other formats of the information on this page, please contact the Freedom of Information unit.
Post
Attorney-General’s Department
GPO Box 464
South Australia 5001
freedomofinformation [at] sa.gov.au
Phone
ph: (08) 8207 1555
DX336
Information released to the public following a recent Freedom of Information request.
About freedom of information laws and how to make an application to the Attorney General’s Department.