The Crown Solicitor's Office (CSO) provides legal services to the South Australian Government.
Agencies can engage private law firms but only in certain circumstances.
Rates for the Crown Solicitor's Office
The following rates apply to South Australian Government agencies.
| 2023-24 | Indexation rate | 2024-25 |
---|---|---|---|
Legal staff | $311.00 | 2.5% | $319.00 |
Conveyancers | $191.00 | 2.5% | $196.00 |
Investigators | $191.00 | 2.5% | $196.00 |
Law Clerks | $191.00 | 2.5% | $196.00 |
Kings Counsel/Senior Counsel | $500.00 | 2.5% | $513.00 |
Crown Advocate | $500.00 | 2.5% | $513.00 |
Crown Solicitor | $500.00 | 2.5% | $513.00 |
Contact the Crown Solicitor's Office
Phone: (08) 7322 7000
Email: cso-reception@sa.gov.au
GPO Box 464, Adelaide SA 5001
Level 15, 10 Franklin Street
Adelaide, SA 5000